rocky_linux_10_migration_notes
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
rocky_linux_10_migration_notes [2025/07/02 15:22] – juckins | rocky_linux_10_migration_notes [2025/07/02 15:41] (current) – juckins | ||
---|---|---|---|
Line 23: | Line 23: | ||
Error: Unable to find a match: wgrib2 | Error: Unable to find a match: wgrib2 | ||
Error: Unable to find a match: xrdp | Error: Unable to find a match: xrdp | ||
- | Module or Group ' | ||
- | Error: Nothing to do. | ||
| | ||
XFCE Errors: | XFCE Errors: | ||
| | ||
+ | Module or Group ' | ||
+ | Error: Nothing to do. | ||
Error: Unable to find a match: xfce4-cpugraph-plugin | Error: Unable to find a match: xfce4-cpugraph-plugin | ||
Error: Unable to find a match: xfce4-weather-plugin | Error: Unable to find a match: xfce4-weather-plugin | ||
Line 42: | Line 42: | ||
Tried full iso and installed GNOME, I just don't like it. | Tried full iso and installed GNOME, I just don't like it. | ||
- | Tried KDE iso and am evaluating it. | + | Trying |
+ | * Network came up in IPV6 after I ran my install script (was IPV4 previously). | ||
+ | * Had to use '' | ||
+ | * Adjust time to 24 hour clock, show secs | ||
rocky_linux_10_migration_notes.1751484173.txt.gz · Last modified: by juckins